Ubiquiti UniFi U6 Wi-Fi 6E AP: 10.2 Gb/s, OFDMA, MU-MIMO, 2.5G Ethernet PoE+, WPA3, Wall & Ceiling Mount Kit
10.2 Gbps combined wireless throughput: Experience lightning-fast data transfers, ideal for streaming, gaming, and downloading large files simultaneously.
Next-gen Wi-Fi 6E technology: Leverage the uncongested 6 GHz band for unparalleled speed and reduced interference, even in high-density settings.
10 spatial streams: Enjoy increased capacity and efficiency, supporting 600+ connected devices without compromising performance.
In stock
Ubiquiti UniFi U6 Wi-Fi 6E AP: 10.2 Gb/s, OFDMA, MU-MIMO, 2.5G Ethernet PoE+, WPA3, Wall & Ceiling Mount Kit
Mechanical | |
Dimensions | Ø220 x 48 mm (Ø8.7 x 1.9″) |
Weight | Without mount: 960 g (2.1 lb) With mount: 1090 g (2.4 lb) |
Enclosure material | Polycarbonate, aluminum |
Mount material | Stainless steel (SUS304) |
Hardware | |
Networking interface | (1) 2.5 GbE RJ45 port |
Management interface | Ethernet |
Bluetooth | Yes |
Power method | PoE+ Power supply: UniFi PoE switch 48V, 0.5A PoE adapter (Optional) |
Supported voltage range | 44—57V DC |
Max. power consumption | 22W |
Max. TX power | 2.4 GHz: 22 dBm 5 GHz: 26 dBm 6 GHz: 26 dBm |
MIMO | 2.4 GHz: 2 x 2 (UL MU-MIMO) 5 GHz: 4 x 4 (DL/UL MU-MIMO) 6 GHz: 4 x 4 (DL/UL MU-MIMO) |
Throughput rate | 2.4 GHz: 573.5 Mbps 5 GHz: 4.8 Gbps 6 GHz: 4.8 Gbps |
Antenna gain | 2.4 GHz: 3.2 dBi 5 GHz: 5.3 dBi 6 GHz: 6 dBi |
LEDs | White/blue |
Button | Reboot and factory-reset |
Mounting | Wall, ceiling (Included) |
Operating temperature | -30 to 60° C (-22 to 140° F) |
Operating humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC |
Software | |
WiFi standards | 802.11a/b/g/n/ac/ax (WiFi 6/6E) |
Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) |
BSSID | 8 per radio |
VLAN | 802.1Q |
Advanced QoS | Per-user rate limiting |
Guest traffic isolation | Supported |
Concurrent clients | 600+ |
Zero-wait DFS | Yes* *Supported with upcoming firmware versions. |
Supported Data Rates (Mbps) | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n (WiFi 4) | 6.5 Mbps to 600 Mbps (MCS0 – MCS31, HT 20/40) |
802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 – MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
802.11ax (WiFi 6/6E) | 7.3 Mbps to 4.8 Gbps (MCS0 – MCS11 NSS1/2/3/4, HE 20/40/80/160) |
Application Requirements | UniFi Network Version 7.2.91 and later |
Reviews
There are no reviews yet.